Create consistent scoops with this Color-Coded Squeeze Disher. It ensures all guests get the same portions and maximizes profit while minimizing food waste. The disher is made with a universal handle that is comfortable for both right hand and left hand users. Its two-part construction helps prevent the loss of parts.
Deliver accurate portion sizes effortlessly with this disher!
Not recommended for use with ice cream, frozen foods or other hard food products.
Handle lengths are the same, the length only changes from a bigger bowl diameter.
SKU | Capacity | Size | Length | Bowl Diameter |
1900/47404 | 0.33 oz | #100 | 7.48" | 1.125" |
1900/47403 | 0.47 oz | #70 | 7.72" | 1.25" |
1900/47402 | 0.54 oz | #60 | 7.71" | 1.37" |
1900/47401 | 0.65 oz | #50 | 7.874" | 1.5" |
1900/47400 | 0.72 oz | #40 | 7.913" | 1.625" |
1900/47399 | 0.94 oz | #36 | 8.189" | 1.75" |
1900/47398 | 1.13 oz |
#30 | 8.3" | 1.87" |
1900/47397 | 1.52 oz | #24 | 8.5" | 2" |
1900/47396 | 1.8 oz |
#20 | 8.7" | 2.25" |
1900/47395 | 2 oz | #16 | 8.78" | 2.25" |
1900/47394 | 2.4 oz | #14 | 8.937" | 2.375" |
1900/47393 | 2.8 oz | #12 | 9.055" | 2.5" |
1900/47392 | 3.2 oz | #10 | 9.2" | 2.75" |
1900/47391 | 3.7 oz | #8 | 9.37" | 2.875 |
1900/47390 | 4.7 oz | #6 | 9.606" | 3" |
1900/47389 | 6 oz | #5 | 9.803" | 3.375" |
1900/47388 | 8 oz | #4 | 10.2" | 3.62" |
FILES
Spec Sheet